From dee6ca4b75ac331146bc6e8d4fe926b39314212a Mon Sep 17 00:00:00 2001
From: Justin Chandra <justincchandra@ucla.edu>
Date: Sat, 13 Nov 2021 03:31:42 +0000
Subject: [PATCH] Upload New File

---
 10joints.gcode | 242276 ++++++++++++++++++++++++++++++++++++++++++++++
 1 file changed, 242276 insertions(+)
 create mode 100644 10joints.gcode

diff --git a/10joints.gcode b/10joints.gcode
new file mode 100644
index 0000000..d17698e
--- /dev/null
+++ b/10joints.gcode
@@ -0,0 +1,242276 @@
+; generated by PrusaSlicer 2.3.3+x64 on 2021-11-13 at 03:30:21 UTC
+
+; 
+
+; external perimeters extrusion width = 0.45mm
+; perimeters extrusion width = 0.45mm
+; infill extrusion width = 0.45mm
+; solid infill extrusion width = 0.45mm
+; top infill extrusion width = 0.40mm
+; first layer extrusion width = 0.42mm
+
+M73 P0 R123
+M73 Q0 S125
+M201 X1000 Y1000 Z200 E5000 ; sets maximum accelerations, mm/sec^2
+M203 X200 Y200 Z12 E120 ; sets maximum feedrates, mm/sec
+M204 P1250 R1250 T1250 ; sets acceleration (P, T) and retract acceleration (R), mm/sec^2
+M205 X8.00 Y8.00 Z0.40 E4.50 ; sets the jerk limits, mm/sec
+M205 S0 T0 ; sets the minimum extruding and travel feed rate, mm/sec
+M107
+;TYPE:Custom
+M862.3 P "MK3S" ; printer model check
+M862.1 P0.4 ; nozzle diameter check
+M115 U3.10.0 ; tell printer latest fw version
+G90 ; use absolute coordinates
+M83 ; extruder relative mode
+M104 S215 ; set extruder temp
+M140 S60 ; set bed temp
+M190 S60 ; wait for bed temp
+M109 S215 ; wait for extruder temp
+G28 W ; home all without mesh bed level
+G80 ; mesh bed leveling
+G1 Y-3.0 F1000.0 ; go outside print area
+G92 E0.0
+G1 X60.0 E9.0 F1000.0 ; intro line
+G1 X100.0 E12.5 F1000.0 ; intro line
+G92 E0.0
+M221 S95
+
+; Don't change E values below. Excessive value can damage the printer.
+
+M907 E538 ; set extruder motor current
+G21 ; set units to millimeters
+G90 ; use absolute coordinates
+M83 ; use relative distances for extrusion
+M900 K0.05 ; Filament gcode LA 1.5
+M900 K30 ; Filament gcode LA 1.0
+;LAYER_CHANGE
+;Z:0.2
+;HEIGHT:0.2
+;BEFORE_LAYER_CHANGE
+G92 E0.0
+;0.2
+
+
+G1 E-0.80000 F2100.000
+G1 Z0.400 F10800.000
+;AFTER_LAYER_CHANGE
+;0.2
+G1 X72.927 Y79.125
+G1 Z0.200
+G1 E0.80000 F2100.000
+M204 S1000
+;TYPE:Skirt
+;WIDTH:0.42
+G1 F1200.000
+G1 X76.740 Y77.833 E0.12621
+G1 X77.445 Y77.727 E0.02237
+G1 X107.559 Y77.835 E0.94421
+G1 X133.813 Y78.478 E0.82342
+G1 X134.744 Y78.701 E0.03001
+G1 X154.929 Y93.324 E0.78153
+G1 X184.709 Y122.047 E1.29726
+M73 Q0 S124
+G1 X185.196 Y122.737 E0.02649
+G1 X185.412 Y123.558 E0.02661
+G1 X185.417 Y127.353 E0.11897
+G1 X185.194 Y128.253 E0.02907
+G1 X184.747 Y128.898 E0.02461
+G1 X158.474 Y155.751 E1.17793
+G1 X157.985 Y156.131 E0.01941
+G1 X157.415 Y156.372 E0.01941
+G1 X156.836 Y156.457 E0.01835
+G1 X98.169 Y157.680 E1.83985
+G1 X80.561 Y157.680 E0.55208
+G1 X80.059 Y157.620 E0.01585
+G1 X79.581 Y157.455 E0.01585
+G1 X78.835 Y156.905 E0.02907
+G1 X78.356 Y156.111 E0.02907
+G1 X72.907 Y139.343 E0.55282
+G1 X72.795 Y138.684 E0.02095
+G1 X71.742 Y81.005 E1.80881
+G1 X71.856 Y80.438 E0.01811
+G1 X72.103 Y79.916 E0.01811
+G1 X72.468 Y79.469 E0.01811
+G1 X72.879 Y79.161 E0.01611
+; printing object pentagon_corner.stl id:3 copy 0
+;WIPE_START
+G1 F8640.000
+G1 X75.992 Y78.090 E-0.76000
+;WIPE_END
+G1 E-0.04000 F2100.000
+G1 Z0.600 F10800.000
+G1 X77.994 Y138.530
+G1 Z0.200
+G1 E0.80000 F2100.000
+;TYPE:Perimeter
+G1 F1200.000
+G1 X82.563 Y152.591 E0.46357
+G1 X97.348 Y152.591 E0.46357
+G1 X97.348 Y154.517 E0.06038
+G1 X81.164 Y154.517 E0.50744
+G1 X76.163 Y139.125 E0.50744
+G1 X77.937 Y138.548 E0.05850
+;WIPE_START
+G1 F8640.000
+G1 X78.967 Y141.674 E-0.76000
+;WIPE_END
+G1 E-0.04000 F2100.000
+G1 Z0.600 F10800.000
+G1 X82.837 Y152.214
+G1 Z0.200
+G1 E0.80000 F2100.000
+;TYPE:External perimeter
+G1 F1200.000
+G1 X97.725 Y152.214 E0.46680
+G1 X97.725 Y154.894 E0.08403
+G1 X80.890 Y154.894 E0.52785
+G1 X75.687 Y138.883 E0.52785
+G1 X78.236 Y138.054 E0.08403
+G1 X82.818 Y152.157 E0.46492
+G1 X82.902 Y152.608 F10800.000
+;WIPE_START
+G1 F8640.000
+G1 X86.110 Y152.169 E-0.76000
+;WIPE_END
+G1 E-0.04000 F2100.000
+G1 Z0.600 F10800.000
+G1 X96.465 Y152.704
+G1 Z0.200
+G1 E0.80000 F2100.000
+;TYPE:Solid infill
+;WIDTH:0.42344
+G1 F1200.000
+G1 X97.065 Y153.304 E0.02684
+G1 X97.065 Y153.842 E0.01703
+G1 X96.097 Y152.873 E0.04333
+G1 X95.558 Y152.873 E0.01703
+G1 X96.919 Y154.234 E0.06087
+G1 X96.380 Y154.234 E0.01703
+G1 X95.020 Y152.873 E0.06087
+G1 X94.482 Y152.873 E0.01703
+G1 X95.842 Y154.234 E0.06087
+G1 X95.304 Y154.234 E0.01703
+G1 X93.944 Y152.873 E0.06087
+G1 X93.406 Y152.873 E0.01703
+G1 X94.766 Y154.234 E0.06087
+G1 X94.228 Y154.234 E0.01703
+G1 X92.868 Y152.873 E0.06087
+G1 X92.330 Y152.873 E0.01703
+G1 X93.690 Y154.234 E0.06087
+G1 X93.152 Y154.234 E0.01703
+G1 X91.791 Y152.873 E0.06087
+G1 X91.253 Y152.873 E0.01703
+G1 X92.614 Y154.234 E0.06087
+G1 X92.075 Y154.234 E0.01703
+G1 X90.715 Y152.873 E0.06087
+G1 X90.177 Y152.873 E0.01703
+G1 X91.537 Y154.234 E0.06087
+G1 X90.999 Y154.234 E0.01703
+G1 X89.639 Y152.873 E0.06087
+G1 X89.101 Y152.873 E0.01703
+G1 X90.461 Y154.234 E0.06087
+G1 X89.923 Y154.234 E0.01703
+G1 X88.563 Y152.873 E0.06087
+G1 X88.024 Y152.873 E0.01703
+G1 X89.385 Y154.234 E0.06087
+G1 X88.847 Y154.234 E0.01703
+G1 X87.486 Y152.873 E0.06087
+G1 X86.948 Y152.873 E0.01703
+G1 X88.308 Y154.234 E0.06087
+G1 X87.770 Y154.234 E0.01703
+G1 X86.410 Y152.873 E0.06087
+G1 X85.872 Y152.873 E0.01703
+G1 X87.232 Y154.234 E0.06087
+G1 X86.694 Y154.234 E0.01703
+G1 X85.334 Y152.873 E0.06087
+G1 X84.796 Y152.873 E0.01703
+G1 X86.156 Y154.234 E0.06087
+G1 X85.618 Y154.234 E0.01703
+G1 X84.258 Y152.873 E0.06087
+G1 X83.719 Y152.873 E0.01703
+G1 X85.080 Y154.234 E0.06087
+G1 X84.541 Y154.234 E0.01703
+G1 X83.012 Y152.704 E0.06846
+;WIPE_START
+G1 F8640.000
+G1 X84.541 Y154.234 E-0.49959
+G1 X85.080 Y154.234 E-0.12426
+G1 X84.663 Y153.817 E-0.13615
+;WIPE_END
+G1 E-0.04000 F2100.000
+G1 Z0.600 F10800.000
+G1 X78.081 Y139.163
+G1 Z0.200
+G1 E0.80000 F2100.000
+G1 F1200.000
+G1 X77.806 Y138.888 E0.01231
+G1 X77.400 Y139.020 E0.01351
+G1 X78.076 Y139.696 E0.03025
+G1 X78.335 Y140.493 E0.02652
+G1 X76.994 Y139.152 E0.06001
+G1 X76.587 Y139.284 E0.01351
+G1 X78.594 Y141.290 E0.08978
+G1 X78.853 Y142.087 E0.02652
+G1 X76.734 Y139.969 E0.09480
+G1 X76.993 Y140.766 E0.02652
+G1 X79.112 Y142.885 E0.09480
+G1 X79.371 Y143.682 E0.02652
+G1 X77.252 Y141.563 E0.09480
+G1 X77.511 Y142.360 E0.02652
+G1 X79.630 Y144.479 E0.09480
+G1 X79.889 Y145.276 E0.02652
+G1 X77.770 Y143.157 E0.09480
+G1 X78.029 Y143.954 E0.02652
+G1 X80.148 Y146.073 E0.09480
+G1 X80.407 Y146.870 E0.02652
+G1 X78.288 Y144.752 E0.09480
+G1 X78.547 Y145.549 E0.02652
+G1 X80.666 Y147.667 E0.09480
+G1 X80.925 Y148.465 E0.02652
+G1 X78.806 Y146.346 E0.09480
+G1 X79.065 Y147.143 E0.02652
+G1 X81.184 Y149.262 E0.09480
+G1 X81.443 Y150.059 E0.02652
+G1 X79.324 Y147.940 E0.09480
+G1 X79.583 Y148.737 E0.02652
+G1 X81.702 Y150.856 E0.09480
+G1 X81.961 Y151.653 E0.02652
+G1 X79.842 Y149.535 E0.09480
+G1 X80.101 Y150.332 E0.02652
+G1 X84.003 Y154.234 E0.17460
+G1 X83.465 Y154.234 E0.01703
+G1 X80.360 Y151.129 E0.13893
+G1 X80.619 Y151.926 E0.02652
+G1 X82.927 Y154.234 E0.10326
+G1 X82.389 Y154.234 E0.01703
+G1 X80.878 Y152.723 E0.06759
+G1 X81.137 Y153.520 E0.02652
+G1 X82.020 Y154.403 E0.03952
+; stop printing object pentagon_corner.stl id:3 copy 0
+; printing object pentagon_corner.stl id:8 copy 0
+;WIPE_START
+G1 F8640.000
+G1 X81.137 Y153.520 E-0.28840
+G1 X80.878 Y152.723 E-0.19354
+G1 X81.730 Y153.575 E-0.27807
+;WIPE_END
+G1 E-0.04000 F2100.000
+G1 Z0.600 F10800.000
+G1 X136.400 Y97.832
+G1 Z0.200
+G1 E0.80000 F2100.000
+;TYPE:Perimeter
+;WIDTH:0.42
+G1 F1200.000
+G1 X131.399 Y82.441 E0.50744
+G1 X133.230 Y81.846 E0.06038
+G1 X137.799 Y95.907 E0.46357
+G1 X152.584 Y95.907 E0.46357
+G1 X152.584 Y97.832 E0.06038
+G1 X136.460 Y97.832 E0.50556
+;WIPE_START
+G1 F8640.000
+G1 X135.432 Y94.706 E-0.76000
+;WIPE_END
+G1 E-0.04000 F2100.000
+G1 Z0.600 F10800.000
+G1 X138.073 Y95.530
+G1 Z0.200
+G1 E0.80000 F2100.000
+;TYPE:External perimeter
+G1 F1200.000
+G1 X152.961 Y95.530 E0.46680
+G1 X152.961 Y98.210 E0.08403
+G1 X136.126 Y98.210 E0.52785
+G1 X130.924 Y82.199 E0.52785
+G1 X133.472 Y81.370 E0.08403
+G1 X138.054 Y95.473 E0.46492
+G1 X138.138 Y95.924 F10800.000
+;WIPE_START
+G1 F8640.000
+G1 X141.346 Y95.485 E-0.76000
+;WIPE_END
+G1 E-0.04000 F2100.000
+G1 Z0.600 F10800.000
+G1 X151.701 Y96.020
+G1 Z0.200
+M73 P0 R122
+G1 E0.80000 F2100.000
+;TYPE:Solid infill
+;WIDTH:0.42344
+G1 F1200.000
+G1 X152.301 Y96.620 E0.02684
+G1 X152.301 Y97.158 E0.01703
+G1 X151.333 Y96.189 E0.04333
+G1 X150.795 Y96.189 E0.01703
+G1 X152.155 Y97.550 E0.06087
+G1 X151.617 Y97.550 E0.01703
+G1 X150.256 Y96.189 E0.06087
+G1 X149.718 Y96.189 E0.01703
+G1 X151.079 Y97.550 E0.06087
+G1 X150.540 Y97.550 E0.01703
+G1 X149.180 Y96.189 E0.06087
+G1 X148.642 Y96.189 E0.01703
+G1 X150.002 Y97.550 E0.06087
+G1 X149.464 Y97.550 E0.01703
+G1 X148.104 Y96.189 E0.06087
+G1 X147.566 Y96.189 E0.01703
+G1 X148.926 Y97.550 E0.06087
+G1 X148.388 Y97.550 E0.01703
+G1 X147.028 Y96.189 E0.06087
+G1 X146.489 Y96.189 E0.01703
+G1 X147.850 Y97.550 E0.06087
+G1 X147.312 Y97.550 E0.01703
+G1 X145.951 Y96.189 E0.06087
+G1 X145.413 Y96.189 E0.01703
+G1 X146.773 Y97.550 E0.06087
+G1 X146.235 Y97.550 E0.01703
+G1 X144.875 Y96.189 E0.06087
+G1 X144.337 Y96.189 E0.01703
+G1 X145.697 Y97.550 E0.06087
+G1 X145.159 Y97.550 E0.01703
+G1 X143.799 Y96.189 E0.06087
+G1 X143.261 Y96.189 E0.01703
+G1 X144.621 Y97.550 E0.06087
+G1 X144.083 Y97.550 E0.01703
+G1 X142.723 Y96.189 E0.06087
+G1 X142.184 Y96.189 E0.01703
