diff --git a/rocolib/builders/PaddleboatWithCameraBuilder.py b/rocolib/builders/PaddleboatWithCameraBuilder.py
index fe0773013aa501b6b124247419b91ddaa568d883..9938ef1e510b29229fc62eebc5d9b33e6281a910 100644
--- a/rocolib/builders/PaddleboatWithCameraBuilder.py
+++ b/rocolib/builders/PaddleboatWithCameraBuilder.py
@@ -17,16 +17,20 @@ for i in range(2):
     # c.addConstraint(("mount%d" %i, "length"), "boat.width")
     # c.addConstConstraint(("mount%d" %i, "center"), False)
 
-for i in range(2):
-    c.addSubcomponent("split%d" %i, "SplitEdge")
-    c.addConstraint(("split%d" %i, "toplength"), "boat.length", "(x,)") #'((x[0] - getDim(x[1], "width")))'
-    c.addConstraint(("split%d" %i, "botlength"), ("boat.length", "driveservo"), '("24", "24", "24", "24","24", x[0] - 5 * 24)')
+
+c.addSubcomponent("split0", "SplitEdge")
+c.addConstraint(("split0", "toplength"), "boat.length", "(x,)") #'((x[0] - getDim(x[1], "width")))'
+c.addConstraint(("split0", "botlength"), ("boat.length", "driveservo"), '(x[0] - 74 - getDim(x[1], "motorlength"), getDim(x[1], "motorlength"), 74)')
+
+c.addSubcomponent("split1", "SplitEdge")
+c.addConstraint(("split1", "toplength"), "boat.length", "(x,)") #'((x[0] - getDim(x[1], "width")))'
+c.addConstraint(("split1", "botlength"), ("boat.length", "driveservo"), '(74, getDim(x[1], "motorlength"), x[0] - 74 - getDim(x[1], "motorlength"))') #'(74, getDim(x[1], "motorlength"), x[0] - 74 - getDim(x[1], "motorlength"))'
 
 c.addConnection(("boat", "staredge"), ("split0", "topedge0")) #topedge so that the motor mounts are placed outside of the boat hull
 c.addConnection(("boat", "portedge"), ("split1", "topedge0"))
 #
 c.addConnection(("mount0", "botedge3"), ("split0", "botedge1"), angle=-180)
-c.addConnection(("mount1", "topedge3"), ("split1", "botedge3"), angle=-180)
+c.addConnection(("mount1", "topedge3"), ("split1", "botedge1"), angle=-180)
 
 #Seats
 c.addSubcomponent("camHolder", "Rectangle")
diff --git a/rocolib/library/PaddleboatWithCamera.yaml b/rocolib/library/PaddleboatWithCamera.yaml
index 8f7c654fc7df5329173b5841502cefa0d0560604..8a35552f49297e60014319e260bf52ed56d50496 100644
--- a/rocolib/library/PaddleboatWithCamera.yaml
+++ b/rocolib/library/PaddleboatWithCamera.yaml
@@ -21,7 +21,7 @@ connections:
   - - mount1
     - topedge3
   - - split1
-    - botedge3
+    - botedge1
   - angle: -180
 interfaces: {}
 parameters:
@@ -261,7 +261,8 @@ subcomponents:
     kwargs: {}
     parameters:
       botlength:
-        function: ("24", "24", "24", "24","24", x[0]- 5 * 24)
+        function: (x[0] - 74 - getDim(x[1], "motorlength"), getDim(x[1], "motorlength"),
+          74)
         parameter: &id001
         - boat.length
         - driveservo
@@ -273,7 +274,7 @@ subcomponents:
     kwargs: {}
     parameters:
       botlength:
-        function: ("24", "24", "24", "24","24", x[0]- 5 * 24)
+        function: (74, getDim(x[1], "motorlength"), x[0] - 74 - getDim(x[1], "motorlength"))
         parameter: *id001
       toplength:
         function: (x,)
diff --git a/rocolib/output/PaddleboatWithCamera/graph-anim.svg b/rocolib/output/PaddleboatWithCamera/graph-anim.svg
index b3c5f9df36192235d37724b282c3d58d34a25920..555d21116ea03f4aa2d68250c12951a769e1b635 100644
--- a/rocolib/output/PaddleboatWithCamera/graph-anim.svg
+++ b/rocolib/output/PaddleboatWithCamera/graph-anim.svg
@@ -46,55 +46,49 @@
   <line stroke="#000000" x1="191.99590478842666" x2="184.00000000000006" y1="40.04352763472023" y2="40.04352763472023"/>
   <line stroke="#000000" x1="191.99590478842666" x2="191.99590478842666" y1="64.031242" y2="40.04352763472023"/>
   <line stroke="#000000" x1="184.00000000000006" x2="191.99590478842666" y1="64.031242" y2="64.031242"/>
-  <line stroke="#000000" x1="184.00000000000006" x2="184.00000000000006" y1="79.031242" y2="64.03124199999999"/>
-  <line stroke="#000000" x1="184.00000000000006" x2="184.00000000000006" y1="102.031242" y2="79.031242"/>
-  <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000006" y1="125.03124199999999" y2="102.031242"/>
-  <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000003" y1="148.03124199999996" y2="125.03124199999999"/>
-  <line opacity="1.0" stroke="#ff0000" x1="184.00000000000003" x2="184.00000000000003" y1="171.03124199999996" y2="148.03124199999996"/>
-  <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000003" y1="194.031242" y2="171.03124199999996"/>
+  <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000006" y1="138.031242" y2="64.03124199999999"/>
+  <line opacity="1.0" stroke="#ff0000" x1="184.00000000000003" x2="184.00000000000003" y1="161.031242" y2="138.031242"/>
+  <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000003" y1="194.031242" y2="161.031242"/>
   <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000003" y1="194.031242" y2="194.031242"/>
   <line stroke="#000000" x1="184.00000000000006" x2="184.00000000000006" y1="64.03124199999999" y2="64.03124199999999"/>
-  <line stroke="#000000" x1="218.00000000000006" x2="218.00000000000006" y1="172.031242" y2="148.031242"/>
-  <line stroke="#000000" x1="184.00000000000003" x2="218.00000000000006" y1="172.031242" y2="172.031242"/>
-  <line opacity="0.5" stroke="#0000ff" x1="218.00000000000006" x2="184.00000000000003" y1="148.031242" y2="148.03124199999996"/>
-  <line stroke="#000000" x1="218.00000000000006" x2="218.00000000000006" y1="148.031242" y2="128.031242"/>
-  <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000003" y1="128.031242" y2="148.03124199999996"/>
-  <line opacity="0.5" stroke="#0000ff" x1="218.00000000000006" x2="184.00000000000003" y1="128.031242" y2="128.031242"/>
-  <line stroke="#000000" x1="218.00000000000006" x2="218.00000000000006" y1="128.031242" y2="104.031242"/>
-  <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000003" y1="104.031242" y2="128.031242"/>
-  <line opacity="0.5" stroke="#0000ff" x1="218.00000000000006" x2="184.00000000000003" y1="104.031242" y2="104.031242"/>
-  <line stroke="#000000" x1="218.00000000000006" x2="218.00000000000006" y1="104.031242" y2="84.031242"/>
-  <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000003" y1="84.031242" y2="104.031242"/>
-  <line opacity="0.5" stroke="#0000ff" x1="184.00000000000003" x2="218.00000000000006" y1="84.031242" y2="84.031242"/>
-  <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000003" y1="74.03124199999999" y2="84.031242"/>
-  <line stroke="#000000" x1="218.00000000000006" x2="184.00000000000003" y1="74.03124199999999" y2="74.03124199999999"/>
-  <line stroke="#000000" x1="218.00000000000006" x2="218.00000000000006" y1="84.031242" y2="74.03124199999999"/>
+  <line stroke="#000000" x1="218.00000000000006" x2="218.00000000000006" y1="162.03124199999996" y2="138.03124200000002"/>
+  <line stroke="#000000" x1="184.00000000000003" x2="218.00000000000006" y1="162.03124199999996" y2="162.03124199999996"/>
+  <line opacity="0.5" stroke="#0000ff" x1="218.00000000000006" x2="184.00000000000003" y1="138.03124200000002" y2="138.031242"/>
+  <line stroke="#000000" x1="218.00000000000006" x2="218.00000000000006" y1="138.03124200000002" y2="118.031242"/>
+  <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000003" y1="118.03124199999999" y2="138.03124200000002"/>
+  <line opacity="0.5" stroke="#0000ff" x1="218.00000000000006" x2="184.00000000000003" y1="118.031242" y2="118.03124199999999"/>
+  <line stroke="#000000" x1="218.00000000000006" x2="218.00000000000006" y1="118.031242" y2="94.031242"/>
+  <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000003" y1="94.031242" y2="118.03124199999999"/>
+  <line opacity="0.5" stroke="#0000ff" x1="218.00000000000006" x2="184.00000000000003" y1="94.031242" y2="94.031242"/>
+  <line stroke="#000000" x1="218.00000000000006" x2="218.00000000000006" y1="94.031242" y2="74.031242"/>
+  <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000003" y1="74.03124199999999" y2="94.031242"/>
+  <line opacity="0.5" stroke="#0000ff" x1="184.00000000000003" x2="218.00000000000006" y1="74.03124199999999" y2="74.031242"/>
+  <line stroke="#000000" x1="184.00000000000003" x2="184.00000000000003" y1="64.03124199999999" y2="74.03124199999999"/>
+  <line stroke="#000000" x1="218.00000000000006" x2="184.00000000000003" y1="64.031242" y2="64.03124199999999"/>
+  <line stroke="#000000" x1="218.00000000000006" x2="218.00000000000006" y1="74.03124199999999" y2="64.031242"/>
   <line stroke="#000000" x1="20.666666666666732" x2="34.000000000000064" y1="234.031242" y2="234.031242"/>
   <line stroke="#000000" x1="20.666666666666718" x2="20.666666666666732" y1="194.031242" y2="234.031242"/>
   <line stroke="#000000" x1="34.00000000000004" x2="20.666666666666718" y1="194.031242" y2="194.031242"/>
-  <line stroke="#000000" x1="34.000000000000064" x2="34.000000000000064" y1="179.03124200000002" y2="194.03124200000002"/>
-  <line stroke="#000000" x1="34.00000000000004" x2="34.000000000000064" y1="156.03124200000002" y2="179.03124200000002"/>
-  <line opacity="1.0" stroke="#ff0000" x1="34.00000000000004" x2="34.00000000000004" y1="133.03124200000002" y2="156.03124200000002"/>
-  <line stroke="#000000" x1="34.00000000000003" x2="34.00000000000004" y1="110.03124200000002" y2="133.03124200000002"/>
-  <line stroke="#000000" x1="34.000000000000014" x2="34.00000000000003" y1="87.03124200000002" y2="110.03124200000002"/>
-  <line stroke="#000000" x1="34.000000000000014" x2="34.000000000000014" y1="64.03124200000003" y2="87.03124200000002"/>
+  <line stroke="#000000" x1="34.00000000000004" x2="34.000000000000064" y1="161.03124200000002" y2="194.03124200000002"/>
+  <line opacity="1.0" stroke="#ff0000" x1="34.00000000000004" x2="34.00000000000004" y1="138.03124200000002" y2="161.03124200000002"/>
+  <line stroke="#000000" x1="34.000000000000014" x2="34.00000000000004" y1="64.03124200000003" y2="138.03124200000002"/>
   <line stroke="#000000" x1="34.000000000000014" x2="34.000000000000014" y1="64.03124200000003" y2="64.03124200000003"/>
   <line stroke="#000000" x1="34.000000000000064" x2="34.000000000000064" y1="194.03124200000002" y2="194.03124200000002"/>
-  <line stroke="#000000" x1="5.684341886080803e-14" x2="34.00000000000004" y1="156.03124200000005" y2="156.03124200000002"/>
-  <line stroke="#000000" x1="4.263256414560602e-14" x2="5.684341886080803e-14" y1="132.03124200000002" y2="156.03124200000005"/>
-  <line opacity="0.5" stroke="#0000ff" x1="34.00000000000003" x2="4.263256414560602e-14" y1="132.03124200000002" y2="132.03124200000002"/>
-  <line stroke="#000000" x1="34.00000000000003" x2="34.00000000000003" y1="132.03124200000002" y2="112.03124200000002"/>
-  <line stroke="#000000" x1="2.8421709430404014e-14" x2="2.8421709430404014e-14" y1="112.03124200000003" y2="132.03124200000002"/>
-  <line opacity="0.5" stroke="#0000ff" x1="34.00000000000003" x2="2.8421709430404014e-14" y1="112.03124200000002" y2="112.03124200000003"/>
-  <line stroke="#000000" x1="34.00000000000003" x2="34.00000000000003" y1="112.03124200000002" y2="88.03124200000003"/>
-  <line stroke="#000000" x1="2.8421709430404014e-14" x2="2.8421709430404014e-14" y1="88.03124200000003" y2="112.03124200000003"/>
-  <line opacity="0.5" stroke="#0000ff" x1="34.00000000000003" x2="2.8421709430404014e-14" y1="88.03124200000003" y2="88.03124200000003"/>
-  <line stroke="#000000" x1="34.0" x2="34.0" y1="88.03124200000003" y2="68.03124200000002"/>
-  <line stroke="#000000" x1="0.0" x2="0.0" y1="68.03124200000002" y2="88.03124200000003"/>
-  <line opacity="0.5" stroke="#0000ff" x1="0.0" x2="34.0" y1="68.03124200000002" y2="68.03124200000002"/>
-  <line stroke="#000000" x1="0.0" x2="0.0" y1="58.03124200000002" y2="68.03124200000002"/>
-  <line stroke="#000000" x1="34.0" x2="0.0" y1="58.03124200000002" y2="58.03124200000002"/>
-  <line stroke="#000000" x1="34.0" x2="34.0" y1="68.03124200000002" y2="58.03124200000002"/>
+  <line stroke="#000000" x1="5.684341886080803e-14" x2="34.00000000000004" y1="161.03124200000005" y2="161.03124200000002"/>
+  <line stroke="#000000" x1="4.263256414560602e-14" x2="5.684341886080803e-14" y1="137.03124200000005" y2="161.03124200000005"/>
+  <line opacity="0.5" stroke="#0000ff" x1="34.00000000000003" x2="4.263256414560602e-14" y1="137.031242" y2="137.03124200000005"/>
+  <line stroke="#000000" x1="34.00000000000003" x2="34.00000000000003" y1="137.031242" y2="117.03124200000002"/>
+  <line stroke="#000000" x1="2.8421709430404014e-14" x2="2.8421709430404014e-14" y1="117.03124200000002" y2="137.03124200000005"/>
+  <line opacity="0.5" stroke="#0000ff" x1="34.00000000000003" x2="2.8421709430404014e-14" y1="117.03124200000002" y2="117.03124200000002"/>
+  <line stroke="#000000" x1="34.00000000000003" x2="34.00000000000003" y1="117.03124200000002" y2="93.03124200000003"/>
+  <line stroke="#000000" x1="2.8421709430404014e-14" x2="2.8421709430404014e-14" y1="93.03124200000003" y2="117.03124200000003"/>
+  <line opacity="0.5" stroke="#0000ff" x1="34.00000000000003" x2="2.8421709430404014e-14" y1="93.03124200000003" y2="93.03124200000003"/>
+  <line stroke="#000000" x1="34.0" x2="34.0" y1="93.03124200000003" y2="73.03124200000002"/>
+  <line stroke="#000000" x1="0.0" x2="0.0" y1="73.03124200000002" y2="93.03124200000003"/>
+  <line opacity="0.5" stroke="#0000ff" x1="0.0" x2="34.0" y1="73.03124200000002" y2="73.03124200000002"/>
+  <line stroke="#000000" x1="0.0" x2="0.0" y1="63.03124200000003" y2="73.03124200000002"/>
+  <line stroke="#000000" x1="34.0" x2="0.0" y1="63.03124200000003" y2="63.03124200000003"/>
+  <line stroke="#000000" x1="34.0" x2="34.0" y1="73.03124200000002" y2="63.03124200000003"/>
   <line stroke="#888888" x1="72.43030382152992" x2="64.93572409356516" y1="26.606620936353796" y2="30.608079779724527"/>
   <line stroke="#888888" x1="64.93572409356516" x2="64.70023070333663" y1="30.608079779724527" y2="30.167009645665704"/>
   <line stroke="#888888" x1="64.70023070333663" x2="72.19481043130139" y1="30.167009645665704" y2="26.165550802294977"/>
@@ -120,111 +114,111 @@
   <line stroke="#888888" x1="189.99692859132003" x2="185.9989761971067" y1="56.03533721157341" y2="56.03533721157341"/>
   <line stroke="#888888" x1="185.9989761971067" x2="185.9989761971067" y1="56.03533721157341" y2="48.03943242314682"/>
   <line stroke="#888888" x1="185.9989761971067" x2="189.99692859132003" y1="48.03943242314682" y2="48.03943242314682"/>
-  <line stroke="#888888" x1="195.0833333333334" x2="206.91666666666669" y1="164.28124199999996" y2="164.28124199999996"/>
-  <line stroke="#888888" x1="206.91666666666669" x2="206.91666666666669" y1="164.28124199999996" y2="164.781242"/>
-  <line stroke="#888888" x1="206.91666666666669" x2="195.0833333333334" y1="164.781242" y2="164.781242"/>
-  <line stroke="#888888" x1="195.0833333333334" x2="195.0833333333334" y1="164.781242" y2="164.28124199999996"/>
-  <line stroke="#888888" x1="207.00000000000003" x2="207.00000000000003" y1="129.031242" y2="133.03124200000002"/>
-  <line stroke="#888888" x1="207.00000000000003" x2="195.00000000000006" y1="133.03124200000002" y2="133.03124200000002"/>
-  <line stroke="#888888" x1="195.00000000000006" x2="195.00000000000006" y1="133.03124200000002" y2="129.031242"/>
-  <line stroke="#888888" x1="195.00000000000006" x2="207.00000000000003" y1="129.031242" y2="129.031242"/>
-  <line stroke="#888888" x1="205.50000000000006" x2="205.50000000000006" y1="141.031242" y2="145.03124200000002"/>
-  <line stroke="#888888" x1="205.50000000000006" x2="196.50000000000006" y1="145.03124200000002" y2="145.03124200000002"/>
-  <line stroke="#888888" x1="196.50000000000006" x2="196.50000000000006" y1="145.03124200000002" y2="141.031242"/>
-  <line stroke="#888888" x1="196.50000000000006" x2="205.50000000000006" y1="141.031242" y2="141.031242"/>
-  <line stroke="#888888" x1="207.00000000000003" x2="207.00000000000003" y1="104.531242" y2="127.53124200000002"/>
-  <line stroke="#888888" x1="207.00000000000003" x2="195.00000000000006" y1="127.53124200000002" y2="127.53124200000002"/>
-  <line stroke="#888888" x1="195.00000000000006" x2="195.00000000000006" y1="127.53124200000002" y2="104.531242"/>
-  <line stroke="#888888" x1="195.00000000000006" x2="207.00000000000003" y1="104.531242" y2="104.531242"/>
-  <line stroke="#888888" x1="207.00000000000003" x2="207.00000000000003" y1="99.03124199999999" y2="103.031242"/>
-  <line stroke="#888888" x1="207.00000000000003" x2="195.00000000000006" y1="103.031242" y2="103.031242"/>
-  <line stroke="#888888" x1="195.00000000000006" x2="195.00000000000006" y1="103.031242" y2="99.03124199999999"/>
-  <line stroke="#888888" x1="195.00000000000006" x2="207.00000000000003" y1="99.03124199999999" y2="99.03124199999999"/>
-  <line stroke="#888888" x1="206.6666666666667" x2="206.6666666666667" y1="76.53124199999999" y2="81.531242"/>
-  <line stroke="#888888" x1="206.6666666666667" x2="195.33333333333337" y1="81.531242" y2="81.531242"/>
-  <line stroke="#888888" x1="195.33333333333337" x2="195.33333333333337" y1="81.531242" y2="76.53124199999999"/>
+  <line stroke="#888888" x1="195.0833333333334" x2="206.91666666666669" y1="154.281242" y2="154.281242"/>
+  <line stroke="#888888" x1="206.91666666666669" x2="206.91666666666669" y1="154.281242" y2="154.78124199999996"/>
+  <line stroke="#888888" x1="206.91666666666669" x2="195.0833333333334" y1="154.78124199999996" y2="154.78124199999996"/>
+  <line stroke="#888888" x1="195.0833333333334" x2="195.0833333333334" y1="154.78124199999996" y2="154.281242"/>
+  <line stroke="#888888" x1="207.00000000000003" x2="207.00000000000003" y1="119.031242" y2="123.031242"/>
+  <line stroke="#888888" x1="207.00000000000003" x2="195.00000000000006" y1="123.031242" y2="123.031242"/>
+  <line stroke="#888888" x1="195.00000000000006" x2="195.00000000000006" y1="123.031242" y2="119.031242"/>
+  <line stroke="#888888" x1="195.00000000000006" x2="207.00000000000003" y1="119.031242" y2="119.031242"/>
+  <line stroke="#888888" x1="205.50000000000006" x2="205.50000000000006" y1="131.031242" y2="135.03124200000002"/>
+  <line stroke="#888888" x1="205.50000000000006" x2="196.50000000000006" y1="135.03124200000002" y2="135.03124200000002"/>
+  <line stroke="#888888" x1="196.50000000000006" x2="196.50000000000006" y1="135.03124200000002" y2="131.031242"/>
+  <line stroke="#888888" x1="196.50000000000006" x2="205.50000000000006" y1="131.031242" y2="131.031242"/>
+  <line stroke="#888888" x1="207.00000000000003" x2="207.00000000000003" y1="94.53124199999999" y2="117.531242"/>
+  <line stroke="#888888" x1="207.00000000000003" x2="195.00000000000006" y1="117.531242" y2="117.531242"/>
+  <line stroke="#888888" x1="195.00000000000006" x2="195.00000000000006" y1="117.531242" y2="94.53124199999999"/>
+  <line stroke="#888888" x1="195.00000000000006" x2="207.00000000000003" y1="94.53124199999999" y2="94.53124199999999"/>
+  <line stroke="#888888" x1="207.00000000000003" x2="207.00000000000003" y1="89.031242" y2="93.031242"/>
+  <line stroke="#888888" x1="207.00000000000003" x2="195.00000000000006" y1="93.031242" y2="93.031242"/>
+  <line stroke="#888888" x1="195.00000000000006" x2="195.00000000000006" y1="93.031242" y2="89.031242"/>
+  <line stroke="#888888" x1="195.00000000000006" x2="207.00000000000003" y1="89.031242" y2="89.031242"/>
+  <line stroke="#888888" x1="206.6666666666667" x2="206.6666666666667" y1="66.531242" y2="71.531242"/>
+  <line stroke="#888888" x1="206.6666666666667" x2="195.33333333333337" y1="71.531242" y2="71.531242"/>
+  <line stroke="#888888" x1="195.33333333333337" x2="195.33333333333337" y1="71.531242" y2="66.531242"/>
   <line stroke="#888888" x1="24.000000000000043" x2="30.666666666666718" y1="207.3645753333333" y2="207.3645753333333"/>
   <line stroke="#888888" x1="30.666666666666718" x2="30.666666666666732" y1="207.3645753333333" y2="220.69790866666668"/>
   <line stroke="#888888" x1="30.666666666666732" x2="24.00000000000006" y1="220.69790866666668" y2="220.69790866666668"/>
-  <line stroke="#888888" x1="11.083333333333371" x2="22.9166666666667" y1="148.28124200000002" y2="148.281242"/>
-  <line stroke="#888888" x1="22.9166666666667" x2="22.9166666666667" y1="148.281242" y2="148.78124200000002"/>
-  <line stroke="#888888" x1="22.9166666666667" x2="11.083333333333371" y1="148.78124200000002" y2="148.78124200000005"/>
-  <line stroke="#888888" x1="11.083333333333371" x2="11.083333333333371" y1="148.78124200000005" y2="148.28124200000002"/>
-  <line stroke="#888888" x1="23.000000000000032" x2="23.000000000000032" y1="113.03124200000002" y2="117.03124200000002"/>
-  <line stroke="#888888" x1="23.000000000000032" x2="11.00000000000003" y1="117.03124200000002" y2="117.03124200000002"/>
-  <line stroke="#888888" x1="11.00000000000003" x2="11.00000000000003" y1="117.03124200000002" y2="113.03124200000002"/>
-  <line stroke="#888888" x1="11.00000000000003" x2="23.000000000000032" y1="113.03124200000002" y2="113.03124200000002"/>
-  <line stroke="#888888" x1="21.50000000000003" x2="21.50000000000003" y1="125.03124200000002" y2="129.031242"/>
-  <line stroke="#888888" x1="21.50000000000003" x2="12.50000000000003" y1="129.031242" y2="129.03124200000002"/>
-  <line stroke="#888888" x1="12.50000000000003" x2="12.50000000000003" y1="129.03124200000002" y2="125.03124200000002"/>
-  <line stroke="#888888" x1="12.50000000000003" x2="21.50000000000003" y1="125.03124200000002" y2="125.03124200000002"/>
-  <line stroke="#888888" x1="23.000000000000032" x2="23.000000000000032" y1="88.53124200000003" y2="111.53124200000002"/>
-  <line stroke="#888888" x1="23.000000000000032" x2="11.00000000000003" y1="111.53124200000002" y2="111.53124200000002"/>
-  <line stroke="#888888" x1="11.00000000000003" x2="11.00000000000003" y1="111.53124200000002" y2="88.53124200000003"/>
-  <line stroke="#888888" x1="11.00000000000003" x2="23.000000000000032" y1="88.53124200000003" y2="88.53124200000003"/>
-  <line stroke="#888888" x1="23.000000000000004" x2="23.000000000000004" y1="83.03124200000002" y2="87.03124200000003"/>
-  <line stroke="#888888" x1="23.000000000000004" x2="11.000000000000002" y1="87.03124200000003" y2="87.03124200000003"/>
-  <line stroke="#888888" x1="11.000000000000002" x2="11.000000000000002" y1="87.03124200000003" y2="83.03124200000002"/>
-  <line stroke="#888888" x1="11.000000000000002" x2="23.000000000000004" y1="83.03124200000002" y2="83.03124200000002"/>
-  <line stroke="#888888" x1="22.666666666666675" x2="22.666666666666675" y1="60.53124200000003" y2="65.53124200000002"/>
-  <line stroke="#888888" x1="22.666666666666675" x2="11.333333333333343" y1="65.53124200000002" y2="65.53124200000002"/>
-  <line stroke="#888888" x1="11.333333333333343" x2="11.333333333333343" y1="65.53124200000002" y2="60.53124200000003"/>
-  <line stroke="#000000" x1="298.00000000000006" x2="228.00000000000003" y1="122.531242" y2="122.531242"/>
-  <line stroke="#000000" x1="298.00000000000006" x2="298.00000000000006" y1="135.53124200000002" y2="122.531242"/>
-  <line stroke="#000000" x1="228.00000000000003" x2="298.00000000000006" y1="135.53124200000002" y2="135.53124200000002"/>
-  <line stroke="#000000" x1="228.00000000000003" x2="228.00000000000003" y1="122.531242" y2="135.53124200000002"/>
-  <line stroke="#000000" x1="342.00000000000006" x2="318.0" y1="98.531242" y2="98.531242"/>
-  <line opacity="0.5" stroke="#0000ff" x1="342.00000000000006" x2="342.00000000000006" y1="98.531242" y2="159.531242"/>
-  <line stroke="#000000" x1="318.0" x2="342.00000000000006" y1="159.531242" y2="159.531242"/>
-  <line opacity="0.5" stroke="#0000ff" x1="318.0" x2="318.0" y1="159.531242" y2="98.531242"/>
-  <line stroke="#000000" x1="402.00000000000006" x2="342.00000000000006" y1="98.531242" y2="98.531242"/>
-  <line opacity="0.5" stroke="#0000ff" x1="402.00000000000006" x2="402.00000000000006" y1="98.531242" y2="159.531242"/>
-  <line stroke="#000000" x1="342.00000000000006" x2="402.00000000000006" y1="159.531242" y2="159.531242"/>
-  <line stroke="#000000" x1="426.00000000000006" x2="402.00000000000006" y1="98.531242" y2="98.531242"/>
-  <line opacity="0.5" stroke="#0000ff" x1="426.00000000000006" x2="426.00000000000006" y1="98.531242" y2="159.531242"/>
-  <line stroke="#000000" x1="402.00000000000006" x2="426.00000000000006" y1="159.531242" y2="159.531242"/>
-  <line stroke="#000000" x1="486.00000000000006" x2="426.00000000000006" y1="98.531242" y2="98.531242"/>
-  <line stroke="#000000" x1="486.00000000000006" x2="486.00000000000006" y1="159.531242" y2="98.531242"/>
-  <line stroke="#000000" x1="426.00000000000006" x2="486.00000000000006" y1="159.531242" y2="159.531242"/>
-  <line stroke="#000000" x1="308.00000000000006" x2="318.0" y1="159.531242" y2="159.531242"/>
-  <line stroke="#000000" x1="308.00000000000006" x2="308.00000000000006" y1="98.531242" y2="159.531242"/>
-  <line stroke="#000000" x1="318.0" x2="308.00000000000006" y1="98.531242" y2="98.531242"/>
-  <line stroke="#888888" x1="319.4" x2="320.6000000000001" y1="108.531242" y2="108.531242"/>
-  <line stroke="#888888" x1="320.6000000000001" x2="320.6000000000001" y1="108.531242" y2="149.53124200000002"/>
-  <line stroke="#888888" x1="320.6000000000001" x2="319.4" y1="149.53124200000002" y2="149.53124200000002"/>
-  <line stroke="#888888" x1="319.4" x2="319.4" y1="149.53124200000002" y2="108.531242"/>
-  <line stroke="#888888" x1="339.40000000000003" x2="340.6" y1="109.031242" y2="109.031242"/>
-  <line stroke="#888888" x1="340.6" x2="340.6" y1="109.031242" y2="139.031242"/>
-  <line stroke="#888888" x1="340.6" x2="339.40000000000003" y1="139.031242" y2="139.031242"/>
-  <line stroke="#888888" x1="339.40000000000003" x2="339.40000000000003" y1="139.031242" y2="109.031242"/>
-  <line stroke="#888888" x1="350.0" x2="350.0" y1="150.031242" y2="132.03124200000002"/>
-  <line stroke="#888888" x1="350.0" x2="380.00000000000006" y1="132.03124200000002" y2="132.03124200000002"/>
-  <line stroke="#888888" x1="380.00000000000006" x2="380.00000000000006" y1="132.03124200000002" y2="150.031242"/>
-  <line stroke="#888888" x1="380.00000000000006" x2="350.0" y1="150.031242" y2="150.031242"/>
-  <line stroke="#888888" x1="423.40000000000003" x2="424.6000000000001" y1="108.531242" y2="108.531242"/>
-  <line stroke="#888888" x1="424.6000000000001" x2="424.6000000000001" y1="108.531242" y2="149.53124200000002"/>
-  <line stroke="#888888" x1="424.6000000000001" x2="423.40000000000003" y1="149.53124200000002" y2="149.53124200000002"/>
-  <line stroke="#888888" x1="423.40000000000003" x2="423.40000000000003" y1="149.53124200000002" y2="108.531242"/>
-  <line stroke="#888888" x1="403.40000000000003" x2="404.6000000000001" y1="109.031242" y2="109.031242"/>
-  <line stroke="#888888" x1="404.6000000000001" x2="404.6000000000001" y1="109.031242" y2="139.031242"/>
-  <line stroke="#888888" x1="404.6000000000001" x2="403.40000000000003" y1="139.031242" y2="139.031242"/>
-  <line stroke="#888888" x1="403.40000000000003" x2="403.40000000000003" y1="139.031242" y2="109.031242"/>
-  <line stroke="#888888" x1="441.00000000000006" x2="441.00000000000006" y1="112.531242" y2="105.531242"/>
-  <line stroke="#888888" x1="441.00000000000006" x2="461.00000000000006" y1="105.531242" y2="105.531242"/>
-  <line stroke="#888888" x1="461.00000000000006" x2="461.00000000000006" y1="105.531242" y2="112.531242"/>
-  <line stroke="#888888" x1="461.00000000000006" x2="441.00000000000006" y1="112.531242" y2="112.531242"/>
-  <line stroke="#888888" x1="478.25000000000006" x2="478.25000000000006" y1="120.9630601818182" y2="109.3721510909091"/>
-  <line stroke="#888888" x1="478.25000000000006" x2="478.75000000000006" y1="109.3721510909091" y2="109.3721510909091"/>
-  <line stroke="#888888" x1="478.75000000000006" x2="478.75000000000006" y1="109.3721510909091" y2="120.9630601818182"/>
-  <line stroke="#888888" x1="478.75000000000006" x2="478.25000000000006" y1="120.9630601818182" y2="120.9630601818182"/>
-  <line stroke="#888888" x1="478.25000000000006" x2="478.25000000000006" y1="148.69033290909093" y2="137.09942381818183"/>
