diff --git a/CoLo-AT/LE.txt b/CoLo-AT/LE.txt
new file mode 100644
index 0000000000000000000000000000000000000000..f02ec27ee41a374343132685de8663c47fe13efe
--- /dev/null
+++ b/CoLo-AT/LE.txt
@@ -0,0 +1,402 @@
+#Time[s] GS_CI LS_cen LS_BDA LS_CI GS_SCI 
+0.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+0.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+1.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+1.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+2.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+2.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+3.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+3.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+4.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+4.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+5.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+5.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+6.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+6.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+7.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+7.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+8.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+8.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+9.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+9.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+10.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+10.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+11.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+11.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+12.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+12.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+13.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+13.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+14.2500 0.0458 0.0461 0.0458 0.0461 0.0509
+14.7500 0.0458 0.0461 0.0458 0.0461 0.0509
+15.2500 0.1604 0.1537 0.1636 0.1581 1.9615
+15.7500 0.1604 0.1446 0.1627 0.1453 2.6492
+16.2500 0.1607 0.1441 0.1627 0.1445 1.1760
+16.7500 0.1607 0.1438 0.1627 0.1441 1.2037
+17.2500 0.1602 0.1436 0.1627 0.1438 1209.5469
+17.7500 0.1603 0.1435 0.1626 0.1437 1.6583
+18.2500 0.1606 0.1436 0.1629 0.1438 1.7168
+18.7500 0.1607 0.1435 0.1628 0.1437 0.9667
+19.2500 0.1604 0.1435 0.1629 0.1437 17.6021
+19.7500 0.1605 0.1436 0.1630 0.1437 1.8073
+20.2500 0.1569 0.1392 0.1591 0.1392 103.8092
+20.7500 0.1694 0.1499 0.1651 0.1495 1.0389
+21.2500 0.1757 0.1518 0.1730 0.1510 3.8397
+21.7500 0.2120 0.1835 0.1941 0.2048 1.5292
+22.2500 0.2460 0.1960 0.2139 0.2347 1.2713
+22.7500 0.2416 0.1911 0.2193 0.2304 35.5196
+23.2500 0.2292 0.1844 0.2166 0.2187 12.1628
+23.7500 0.2336 0.1829 0.2169 0.2184 3.7920
+24.2500 0.2367 0.1834 0.2190 0.2143 4.5166
+24.7500 0.2302 0.1852 0.2175 0.2131 19.4324
+25.2500 0.2326 0.1878 0.2227 0.2207 1.8242
+25.7500 0.2390 0.1883 0.2251 0.2251 1.3294
+26.2500 0.2159 0.1754 0.2120 0.1996 1.4372
+26.7500 0.2078 0.1716 0.2097 0.1887 10.9681
+27.2500 0.2249 0.1789 0.2231 0.2069 3.2388
+27.7500 0.1886 0.1585 0.1841 0.1728 0.7069
+28.2500 0.1318 0.1107 0.1147 0.1109 0.1534
+28.7500 0.1278 0.1036 0.1046 0.1028 0.2076
+29.2500 0.1270 0.0993 0.1038 0.2105 1.1713
+29.7500 0.1228 0.0964 0.0940 0.1506 0.3710
+30.2500 0.1223 0.0974 0.0998 0.1576 0.2026
+30.7500 0.1423 0.1245 0.1265 0.2410 0.1872
+31.2500 0.1633 0.1482 0.1498 0.2590 0.1868
+31.7500 0.1910 0.1803 0.1737 0.2771 0.1933
+32.2500 0.1885 0.1721 0.1762 0.2138 0.1899
+32.7500 0.1851 0.1614 0.1772 0.2314 0.1849
+33.2500 0.1690 0.1361 0.1670 0.2750 0.1734
+33.7500 0.1630 0.1291 0.1592 0.3349 0.1676
+34.2500 0.1651 0.1377 0.1625 0.2719 0.1687
+34.7500 0.1560 0.1298 0.1567 0.2235 0.1609
+35.2500 0.1586 0.1349 0.1600 0.2000 0.1634
+35.7500 0.1561 0.1356 0.1550 0.1866 0.1579
+36.2500 0.1466 0.1271 0.1451 0.1658 0.1473
+36.7500 0.1506 0.1381 0.1422 0.1646 0.1440
+37.2500 0.1445 0.1251 0.1388 0.2605 0.3651
+37.7500 0.1460 0.1138 0.1305 0.3631 3.0845
+38.2500 0.1424 0.0992 0.1092 0.3937 5.6851
+38.7500 0.1473 0.0960 0.1086 0.4210 3.5316
+39.2500 0.1433 0.0965 0.1061 0.4306 7.9333
+39.7500 0.1430 0.0983 0.1086 0.4534 8.0761
+40.2500 0.1406 0.1036 0.1091 0.4259 2.1622
+40.7500 0.1376 0.0993 0.1048 0.4104 4.0636
+41.2500 0.1326 0.0909 0.1021 0.4020 3.1699
+41.7500 0.1289 0.0889 0.0961 0.4614 3.3823
+42.2500 0.1454 0.1119 0.1112 0.4614 6.4820
+42.7500 0.1365 0.1233 0.1224 0.3889 4.0885
+43.2500 0.1494 0.1414 0.1469 0.4095 4.3103
+43.7500 0.1357 0.1282 0.1299 0.5915 8.1709
+44.2500 0.1308 0.1157 0.1045 0.5873 13.3485
+44.7500 0.1076 0.0934 0.0769 0.6684 5.1798
+45.2500 0.0910 0.0877 0.0674 0.5733 1.5242
+45.7500 0.0893 0.0891 0.0713 0.4644 1.1939
+46.2500 0.0736 0.0722 0.0781 0.3377 1.1274
+46.7500 0.0637 0.0624 0.0756 0.2242 1.0122
+47.2500 0.0668 0.0656 0.0792 0.2218 0.6677
+47.7500 0.0698 0.0703 0.0811 0.2928 0.8399
+48.2500 0.0679 0.0725 0.0837 0.4985 1.4462
+48.7500 0.0723 0.0790 0.0883 0.4647 1.1621
+49.2500 0.0759 0.0829 0.0922 0.4795 1.4534
+49.7500 0.0772 0.0827 0.0919 0.4501 2.0943
+50.2500 0.0822 0.0856 0.0943 0.4430 2.0880
+50.7500 0.0799 0.0866 0.0955 0.4655 2.2101
+51.2500 0.0791 0.0907 0.1016 0.4892 1.7118
+51.7500 0.0781 0.0912 0.0994 0.4642 2.6885
+52.2500 0.0799 0.0932 0.1013 0.4377 1.4319
+52.7500 0.0848 0.0966 0.1032 0.4273 1.5801
+53.2500 0.0875 0.0996 0.1069 0.4912 1.9377
+53.7500 0.0885 0.0982 0.1028 0.3957 6.3314
+54.2500 0.0933 0.1025 0.1068 0.4030 6.3516
+54.7500 0.0895 0.0990 0.1054 0.3840 2.0679
+55.2500 0.0866 0.0889 0.0997 0.3081 2.3277
+55.7500 0.0975 0.0818 0.0910 0.2802 2.5523
+56.2500 0.1152 0.1032 0.1176 0.3809 1.4975
+56.7500 0.1213 0.1128 0.1230 0.2883 1.6832
+57.2500 0.1359 0.1211 0.1258 0.4444 1.2075
+57.7500 0.1406 0.1083 0.1321 0.5954 1.1181
+58.2500 0.1550 0.0895 0.1596 0.5751 1.0721
+58.7500 0.1519 0.1164 0.1787 0.7295 1.2091
+59.2500 0.1528 0.1226 0.1866 0.8141 1.2812
+59.7500 0.1529 0.1221 0.1863 0.8139 1.2820
+60.2500 0.1470 0.1169 0.1809 0.8188 1.2834
+60.7500 0.1480 0.1167 0.1808 0.8178 1.2831
+61.2500 0.1503 0.1210 0.1759 0.8224 1.2719
+61.7500 0.1510 0.1215 0.1752 0.8237 1.2408
+62.2500 0.1232 0.1045 0.1150 0.4465 1.2502
+62.7500 0.1242 0.1056 0.1175 0.3334 0.8543
+63.2500 0.1195 0.1031 0.1114 0.2969 0.6531
+63.7500 0.1155 0.1022 0.1125 0.2742 0.4516
+64.2500 0.1027 0.1053 0.1139 0.2815 0.2611
+64.7500 0.1026 0.1085 0.1115 0.2687 0.1911
+65.2500 0.1046 0.1085 0.1152 0.2814 0.1600
+65.7500 0.1090 0.1156 0.1141 0.2632 0.2239
+66.2500 0.1190 0.1201 0.1290 0.3374 0.3081
+66.7500 0.1599 0.1585 0.1653 0.3789 0.5154
+67.2500 0.1603 0.1591 0.1690 0.3938 0.6335
+67.7500 0.1667 0.1670 0.1733 0.3837 1.0885
+68.2500 0.1522 0.1512 0.1615 0.3458 9.5526
+68.7500 0.1175 0.1169 0.1295 0.2492 4.4305
+69.2500 0.1221 0.1213 0.1343 0.2434 0.7803
+69.7500 0.1174 0.1163 0.1295 0.2409 0.4354
+70.2500 0.1529 0.1521 0.1644 0.3109 0.4729
+70.7500 0.1901 0.1347 0.1224 0.3843 0.8382
+71.2500 0.0967 0.1178 0.0983 0.3877 1.6145
+71.7500 0.1092 0.1411 0.1177 0.6092 3.0744
+72.2500 0.1166 0.1449 0.1244 0.8244 2.5171
+72.7500 0.1089 0.1439 0.1265 0.9108 1.5156
+73.2500 0.1065 0.1408 0.1349 0.8156 27.7585
+73.7500 0.0924 0.1160 0.1202 0.7174 2.7875
+74.2500 0.0845 0.0883 0.0922 0.6528 1.8883
+74.7500 0.0899 0.0871 0.0916 0.6007 1.5217
+75.2500 0.0960 0.0949 0.0990 0.5909 1.9700
+75.7500 0.0827 0.0735 0.0837 0.7747 1.5395
+76.2500 0.0755 0.0612 0.0715 0.8844 1.0935
+76.7500 0.0744 0.0633 0.0732 0.7015 12.6311
+77.2500 0.0751 0.0674 0.0721 0.5426 7.0156
+77.7500 0.0892 0.0872 0.0829 0.3633 13.3822
+78.2500 0.0917 0.0906 0.0846 0.2646 18.4825
+78.7500 0.1193 0.1216 0.1021 0.2155 5.1984
+79.2500 0.1134 0.1110 0.0979 0.1686 2.0072
+79.7500 0.1260 0.1209 0.1063 0.1575 1.6168
+80.2500 0.1164 0.1088 0.1023 0.1358 1.0970
+80.7500 0.1272 0.1151 0.1157 0.1290 0.9546
+81.2500 0.1088 0.1015 0.0990 0.1131 0.7436
+81.7500 0.0946 0.0884 0.0892 0.0964 0.6478
+82.2500 0.1174 0.1113 0.1063 0.1155 0.6906
+82.7500 0.1284 0.1229 0.1131 0.1384 0.7088
+83.2500 0.1103 0.1036 0.0933 0.2373 21.9208
+83.7500 0.0996 0.0856 0.0830 0.5429 1.1855
+84.2500 0.1012 0.0888 0.0831 0.3731 1.0567
+84.7500 0.1244 0.1094 0.1039 0.5073 1.2183
+85.2500 0.1371 0.1161 0.1156 0.7024 1.1924
+85.7500 0.1356 0.1113 0.1104 0.7343 1.7819
+86.2500 0.1428 0.1261 0.1182 0.6747 1.6926
+86.7500 0.1354 0.1209 0.1075 0.5502 3.2080
+87.2500 0.1476 0.1378 0.1170 0.5014 1.4824
+87.7500 0.1541 0.1519 0.1255 0.3715 3.2530
+88.2500 0.1453 0.1347 0.1217 0.2916 1.8253
+88.7500 0.1409 0.1357 0.1243 0.2766 18.6110
+89.2500 0.1317 0.1243 0.1224 0.2271 1.6619
+89.7500 0.1246 0.1273 0.1241 0.2172 4.6994
+90.2500 0.1227 0.1283 0.1328 0.2025 6.8566
+90.7500 0.1121 0.1226 0.1323 0.1783 5.9241
+91.2500 0.1194 0.1293 0.1375 0.2007 9.4990
+91.7500 0.0881 0.1148 0.1188 0.1999 1.6718
+92.2500 0.1109 0.1259 0.1259 0.1856 9.5758
+92.7500 0.0993 0.0954 0.1056 0.1343 1.3563
+93.2500 0.1059 0.0973 0.1047 0.1617 4.3218
+93.7500 0.1100 0.1021 0.1095 0.1479 2.5848
+94.2500 0.1102 0.1212 0.1133 0.1822 3.1036
+94.7500 0.0937 0.0998 0.0940 0.1313 1.8322
+95.2500 0.1124 0.1169 0.1027 0.1388 1.5514
+95.7500 0.0849 0.0852 0.0816 0.0957 0.4007
+96.2500 0.0948 0.0937 0.0871 0.0884 0.2867
+96.7500 0.0902 0.0880 0.0806 0.0809 0.1995
+97.2500 0.1040 0.1016 0.0948 0.0957 0.1686
+97.7500 0.1079 0.1056 0.0973 0.1024 0.1648
+98.2500 0.1109 0.1076 0.1318 0.0802 1.2553
+98.7500 0.1389 0.1341 0.1591 0.0874 4.5653
+99.2500 0.1389 0.1311 0.1541 0.0668 65.4617
+99.7500 0.1371 0.1308 0.1495 0.0631 31.7870
+100.2500 0.1343 0.1314 0.1418 0.0632 8.2496
+100.7500 0.1284 0.1230 0.1265 0.0721 1.0095
+101.2500 0.1209 0.0995 0.1183 0.1330 3.4293
+101.7500 0.1193 0.0956 0.1109 0.1482 26.4125
+102.2500 0.1233 0.1076 0.1137 0.1489 1.3185
+102.7500 0.1241 0.1156 0.1151 0.1472 2.0267
+103.2500 0.1268 0.1215 0.1199 0.1450 7.2428
+103.7500 0.1233 0.1197 0.1168 0.1390 3.1062
+104.2500 0.1208 0.1210 0.1262 0.1457 4.2007
+104.7500 0.1119 0.1145 0.1232 0.1382 3.2045
+105.2500 0.1130 0.1152 0.1285 0.1435 5.6215
+105.7500 0.1081 0.1083 0.1210 0.1354 6.3899
+106.2500 0.1068 0.1067 0.1195 0.1344 1.9138
+106.7500 0.1286 0.1176 0.1077 0.1251 50.3604
+107.2500 0.1191 0.0938 0.1049 0.0967 32.6512
+107.7500 0.0961 0.0533 0.0993 0.0603 8.6884
+108.2500 0.0808 0.0482 0.0932 0.0503 6.2029
+108.7500 0.1025 0.0565 0.0986 0.0553 2.0780
+109.2500 0.1493 0.0817 0.0962 0.0644 16.7027
+109.7500 0.1813 0.1162 0.0998 0.0733 8.8434
+110.2500 0.1918 0.1391 0.0999 0.1079 6.9856
+110.7500 0.2178 0.1785 0.1113 0.1430 60.9742
+111.2500 0.2193 0.1952 0.1208 0.1451 14.9834
+111.7500 0.2282 0.1959 0.1176 0.1399 22.6156
+112.2500 0.3012 0.1939 0.1078 0.1211 7.3127
+112.7500 0.3195 0.1948 0.1066 0.1158 22.5326
+113.2500 0.3052 0.2002 0.0990 0.1217 104.8928
+113.7500 0.2716 0.2043 0.0982 0.1212 6.3433
+114.2500 0.2929 0.2058 0.1024 0.1175 19.4430
+114.7500 0.2871 0.1996 0.1073 0.1158 3.0929
+115.2500 0.3054 0.2047 0.1115 0.1255 5.7133
+115.7500 0.2451 0.1906 0.1001 0.1444 9.3864
+116.2500 0.2123 0.1789 0.1020 0.1739 5.8641
+116.7500 0.2131 0.1839 0.1200 0.1818 6.0194
+117.2500 0.2044 0.1692 0.1198 0.1940 2.7814
+117.7500 0.2273 0.1613 0.1171 0.1928 5.4862
+118.2500 0.1983 0.1538 0.1210 0.1965 5.5288
+118.7500 0.2002 0.1500 0.1297 0.1922 8.3743
+119.2500 0.2511 0.1494 0.1274 0.2177 4.2698
+119.7500 0.2143 0.1287 0.1234 0.2026 7.0203
+120.2500 0.1626 0.0905 0.1096 0.2110 8.8923
+120.7500 0.1085 0.0848 0.1014 0.2829 6.2916
+121.2500 0.1027 0.0843 0.1063 0.3030 18.3280
+121.7500 0.1009 0.0801 0.1042 0.2838 10.2333
+122.2500 0.1021 0.0939 0.1113 0.3047 5.8261
+122.7500 0.0983 0.0979 0.1085 0.3241 23.3235
+123.2500 0.0911 0.0813 0.0755 0.2933 10.7045
+123.7500 0.0987 0.0617 0.0706 0.2527 24.5514
+124.2500 0.0973 0.0676 0.0713 0.2803 4.6718
+124.7500 0.1032 0.0643 0.0712 0.2624 28.4582
+125.2500 0.1261 0.0652 0.0682 0.2425 18.9771
+125.7500 0.1308 0.0562 0.0656 0.2596 158.3309
+126.2500 0.1418 0.0544 0.0616 0.2697 2.3556
+126.7500 0.1486 0.0670 0.0605 0.3288 1.4253
+127.2500 0.1731 0.1017 0.0558 0.2970 3.9474
+127.7500 0.1747 0.1320 0.0550 0.3078 2.4549
+128.2500 0.1572 0.1300 0.0510 0.2801 6.0207
+128.7500 0.1552 0.1470 0.0506 0.2638 3.6452
+129.2500 0.1431 0.1477 0.0488 0.3023 2.3690
+129.7500 0.1568 0.1743 0.0523 0.2701 1.6766
+130.2500 0.1694 0.1674 0.0346 0.2423 35.4190
+130.7500 0.2129 0.1819 0.0627 0.2627 3.8590
+131.2500 0.1883 0.1711 0.0805 0.3647 4.4694
+131.7500 0.1599 0.1709 0.0913 0.2587 25.4103
+132.2500 0.1352 0.1379 0.0938 0.3210 14.1451
+132.7500 0.1118 0.1068 0.0990 0.4116 2.5994
+133.2500 0.1228 0.1265 0.1135 0.4154 2.4206
+133.7500 0.1070 0.1130 0.1098 0.3130 2.3061
+134.2500 0.1189 0.1224 0.1138 0.2754 0.9031
+134.7500 0.1137 0.1260 0.1080 0.2855 0.9259
+135.2500 0.1016 0.1125 0.1005 0.3022 15.7731
+135.7500 0.0922 0.0987 0.0892 0.2768 3.6717
+136.2500 0.0981 0.0963 0.0788 0.3352 1.7524
+136.7500 0.1065 0.0928 0.0827 0.3033 0.7619
+137.2500 0.1281 0.0855 0.0815 0.3405 2.4567
+137.7500 0.1230 0.0857 0.0818 0.3367 4.8123
+138.2500 0.0962 0.0706 0.1440 0.4264 7.2507
+138.7500 0.1221 0.0792 0.1927 0.3986 9.0891
+139.2500 0.1731 0.0952 0.2731 0.3890 10.3446
+139.7500 0.1689 0.1098 0.3039 0.4645 4.9470
+140.2500 0.1433 0.1160 0.2681 0.4003 0.2525
+140.7500 0.1354 0.1205 0.2550 0.4163 0.2511
+141.2500 0.1330 0.1217 0.2465 0.4177 0.2496
+141.7500 0.1363 0.1254 0.2549 0.4389 0.2465
+142.2500 0.1195 0.1165 0.2108 0.3081 0.2275
+142.7500 0.1109 0.1123 0.1802 0.2538 0.2275
+143.2500 0.1051 0.1058 0.1713 0.2418 0.2183
+143.7500 0.1117 0.1143 0.1779 0.2340 0.2172
+144.2500 0.1102 0.1152 0.1618 0.1932 0.2116
+144.7500 0.1022 0.1111 0.1380 0.1695 0.2310
+145.2500 0.1070 0.1171 0.1481 0.1851 0.2545
+145.7500 0.1078 0.1174 0.1488 0.1884 0.2556
+146.2500 0.1071 0.1161 0.1478 0.1900 0.2550
+146.7500 0.1044 0.1133 0.1455 0.1869 0.2522
+147.2500 0.1058 0.1146 0.1472 0.1877 0.2535
+147.7500 0.1097 0.1181 0.1509 0.1948 0.2581
+148.2500 0.1107 0.1189 0.1518 0.1992 0.2603
+148.7500 0.1689 0.1389 0.1484 0.3011 0.5908
+149.2500 0.1829 0.1635 0.1691 0.3192 4.1169
+149.7500 0.1827 0.1752 0.1777 0.3206 5.8698
+150.2500 0.1862 0.1804 0.1858 0.3752 7.5048
+150.7500 0.1844 0.1760 0.1870 0.4403 3.6508
+151.2500 0.1930 0.1810 0.1930 0.4431 3.9564
+151.7500 0.1884 0.1653 0.1964 0.4645 2.8293
+152.2500 0.1841 0.1560 0.1982 0.5370 2.4922
+152.7500 0.1967 0.1600 0.2042 0.5502 3.8183
+153.2500 0.2052 0.1630 0.2103 0.5256 4.7695
+153.7500 0.1961 0.1551 0.2062 0.5556 2.8116
+154.2500 0.1960 0.1499 0.2172 0.5368 3.6905
+154.7500 0.1976 0.1521 0.2202 0.6239 3.0624
+155.2500 0.2057 0.1515 0.2397 0.5823 3.8303
+155.7500 0.2170 0.1560 0.2521 0.5865 4.8673
+156.2500 0.2169 0.1581 0.2683 0.6518 12.6176
+156.7500 0.2401 0.1692 0.2837 0.6691 10.4998
+157.2500 0.2593 0.1763 0.3042 0.6635 4.1398
+157.7500 0.2619 0.1785 0.3136 0.7045 11.9848
+158.2500 0.2834 0.1869 0.3362 0.6739 8.8012
+158.7500 0.2631 0.1823 0.3123 0.6666 1.9702
+159.2500 0.2230 0.1648 0.2710 0.6931 1.8335
+159.7500 0.1991 0.1499 0.2435 0.7560 1.1304
+160.2500 0.2195 0.1529 0.2535 0.7407 2.8477
+160.7500 0.2410 0.1550 0.2633 0.7515 2.4828
+161.2500 0.2686 0.1605 0.2736 0.7671 3.2757
+161.7500 0.2966 0.1671 0.2776 0.7861 5.3550
+162.2500 0.3270 0.1776 0.2846 0.8032 7.1506
+162.7500 0.3273 0.1749 0.2836 0.8221 6.5670
+163.2500 0.3364 0.1735 0.2909 0.8071 23.7606
+163.7500 0.3526 0.1717 0.3051 0.7700 107.9501
+164.2500 0.3799 0.1730 0.3237 0.7392 39.4041
+164.7500 0.3849 0.1758 0.3364 0.7369 11.0942
+165.2500 0.4137 0.1810 0.3584 0.6913 8.0308
+165.7500 0.4213 0.1821 0.3643 0.6823 5.2878
+166.2500 0.4545 0.1891 0.3813 0.6004 11.4187
+166.7500 0.4410 0.1844 0.3676 0.6531 4.6859
+167.2500 0.3597 0.1603 0.3283 0.6154 2.7363
+167.7500 0.1064 0.0689 0.1408 0.4201 12.2862
+168.2500 0.0655 0.0814 0.0661 0.3259 2.3828
+168.7500 0.0659 0.0993 0.0617 0.3922 3.1537
+169.2500 0.0906 0.1158 0.0819 0.3127 24.6701
+169.7500 0.1012 0.1254 0.0856 0.2580 3.2203
+170.2500 0.1141 0.1405 0.1023 0.2401 1.7147
+170.7500 0.1174 0.1432 0.1094 0.2346 1.0532
+171.2500 0.1189 0.1446 0.1112 0.1981 3.5012
+171.7500 0.1225 0.1449 0.1170 0.2005 1.3250
+172.2500 0.1255 0.1466 0.1203 0.1609 1.5735
+172.7500 0.1330 0.1487 0.1308 0.1680 15.1856
+173.2500 0.1362 0.1528 0.1256 0.2109 3.5804
+173.7500 0.1213 0.1416 0.0944 0.1336 47.3182
+174.2500 0.1134 0.1331 0.0760 0.1047 1.5107
+174.7500 0.1187 0.1314 0.0679 0.0932 0.8024
+175.2500 0.1255 0.1344 0.0812 0.1132 0.6251
+175.7500 0.1358 0.1387 0.1011 0.1315 0.7254
+176.2500 0.0999 0.1130 0.0779 0.1076 0.8886
+176.7500 0.1036 0.1140 0.0844 0.1097 0.5924
+177.2500 0.0843 0.0974 0.0747 0.0924 0.0794
+177.7500 0.0921 0.1005 0.0800 0.0975 0.0853
+178.2500 0.0918 0.0934 0.0776 0.0898 0.2090
+178.7500 0.1030 0.0947 0.0474 0.2238 0.5823
+179.2500 0.1080 0.0979 0.0504 0.2449 0.6843
+179.7500 0.1097 0.0988 0.0495 0.2553 0.7028
+180.2500 0.1044 0.0954 0.0554 0.2287 0.9859
+180.7500 0.0999 0.1008 0.0585 0.2075 1.0760
+181.2500 0.0964 0.1116 0.0683 0.1004 0.9843
+181.7500 0.0931 0.1000 0.0723 0.0752 1.2683
+182.2500 0.1045 0.1125 0.0850 0.1210 1.1657
+182.7500 0.1173 0.1182 0.1111 0.5354 1.4465
+183.2500 0.1078 0.1120 0.1199 0.7181 1.6061
+183.7500 0.1063 0.1089 0.1236 0.7437 1.4418
+184.2500 0.1263 0.1162 0.1332 0.8997 1.8332
+184.7500 0.1572 0.1586 0.1645 0.8125 8.1535
+185.2500 0.1211 0.1487 0.1467 1.0144 5.8860
+185.7500 0.1018 0.1303 0.1280 0.8446 1.1538
+186.2500 0.1199 0.1346 0.1263 0.8150 1.3285
+186.7500 0.1327 0.1286 0.1306 0.8365 2.6036
+187.2500 0.1408 0.1296 0.1277 0.9011 3.2989
+187.7500 0.1487 0.1347 0.1322 0.9119 5.4759
+188.2500 0.1363 0.1308 0.1316 0.7641 2.7768
+188.7500 0.1287 0.1238 0.1293 0.7009 3.0154
+189.2500 0.1229 0.1187 0.1209 0.7453 6.1257
+189.7500 0.1240 0.1205 0.1163 0.6366 63.2985
+190.2500 0.1280 0.1211 0.1153 0.5905 5.9366
+190.7500 0.1420 0.1297 0.1211 0.5523 8.0527
+191.2500 0.1399 0.1271 0.1129 0.5187 1.8165
+191.7500 0.1440 0.1263 0.1120 0.5269 5.5620
+192.2500 0.1337 0.1164 0.1007 0.5241 13.1845
+192.7500 0.1193 0.1013 0.0881 0.5572 6.9365
+193.2500 0.1338 0.1131 0.0965 0.5012 2.0336
+193.7500 0.1314 0.1052 0.0925 0.6596 2.0989
+194.2500 0.1276 0.1004 0.0902 0.6559 0.7470
+194.7500 0.1183 0.0895 0.0823 0.6445 0.6231
+195.2500 0.1187 0.0919 0.0857 0.6118 0.4453
+195.7500 0.1172 0.0887 0.0837 0.6240 0.4604
+196.2500 0.1140 0.0804 0.0773 0.6697 0.5250
+196.7500 0.1141 0.0917 0.0837 0.5490 0.4121
+197.2500 0.1074 0.0797 0.0765 0.6044 0.3208
+197.7500 0.1083 0.0850 0.0859 0.4694 3.6965
+198.2500 0.1072 0.0922 0.0903 0.4416 2.9688
+198.7500 0.1072 0.0917 0.0955 0.4141 10.0800
+199.2500 0.1102 0.0989 0.1014 0.4645 7.9833
+199.7500 0.1028 0.0979 0.1008 0.4863 2.5467
+200.2500 0.1038 0.1045 0.0950 0.5435 0.1658
diff --git a/CoLo-AT/RMSE.txt b/CoLo-AT/RMSE.txt
index 50f780a6dcee67177bfdca83b45c5fd9c7cfbb0f..a27b1ac787542b3ccd432b696448f465de0dac17 100644
--- a/CoLo-AT/RMSE.txt
+++ b/CoLo-AT/RMSE.txt
@@ -1,363 +1,402 @@
-#Time	GS_CI	LS_cen	LS_BDA	LS_CI	GS_SCI	
-0.2500 0.0243 0.0245 0.0243 0.0245 0.0270
-0.7500 0.0243 0.0245 0.0243 0.0245 0.0270
-1.2500 0.1080 0.1084 0.1080 0.1084 0.1142
-1.7500 0.1118 0.0892 0.1118 0.0892 0.1137
-2.2500 0.1138 0.0895 0.1138 0.0895 0.1144
-2.7500 0.1144 0.0898 0.1144 0.0898 0.1148
-3.2500 0.1148 0.0900 0.1148 0.0900 0.1150
-3.7500 0.1148 0.0900 0.1148 0.0900 0.1150
-4.2500 0.1148 0.0900 0.1148 0.0900 0.1150
-4.7500 0.1149 0.0900 0.1149 0.0900 0.1150
-5.2500 0.1147 0.0898 0.1148 0.0898 0.1149
-5.7500 0.1144 0.0894 0.1146 0.0894 0.1147
-6.2500 0.1131 0.0875 0.1142 0.0875 0.1143
-6.7500 0.1086 0.0866 0.1149 0.0866 0.1124
-7.2500 0.1141 0.1367 0.1554 0.1367 0.1171
-7.7500 0.1170 0.1476 0.1615 0.1476 0.1164
-8.2500 0.1175 0.1481 0.1612 0.1481 0.1153
-8.7500 0.1148 0.1457 0.1610 0.1457 0.1145
-9.2500 0.1111 0.1443 0.1605 0.1443 0.1129
-9.7500 0.1246 0.1993 0.2211 0.2739 0.2456
-10.2500 0.1385 0.2118 0.2429 0.7455 0.8428
-10.7500 0.1327 0.2069 0.2380 0.9715 1.0623
-11.2500 0.1326 0.2043 0.2362 1.0945 0.7889
-11.7500 0.1336 0.2049 0.2367 1.4088 0.6018
-12.2500 0.1596 0.2121 0.2406 2.6125 0.5307
-12.7500 0.1930 0.2280 0.2518 3.1142 0.8934
-13.2500 0.1996 0.2271 0.2572 3.2703 1.4446
-13.7500 0.2351 0.1973 0.2510 3.6581 2.6093
-14.2500 0.2487 0.1914 0.2476 3.4365 11.1776
-14.7500 0.2746 0.2233 0.2590 3.1315 14.8190
-15.2500 0.2579 0.2291 0.2740 2.8246 3.2029
-15.7500 0.2950 0.2351 0.2765 2.7717 1.6135
-16.2500 0.3163 0.2363 0.2667 2.7776 4.2896
-16.7500 0.3370 0.2316 0.2571 2.6857 1.3709
-17.2500 0.3771 0.2490 0.2565 2.8613 2.2913
-17.7500 0.4223 0.2354 0.2526 2.7425 6.0694
-18.2500 0.4814 0.2266 0.2375 2.8782 3.2293
